2023Green & Agritech Asia
08.30(수) ~ 09.01(금)
D-DAY
2023Green & Agritech Asia
08.30(수) ~ 09.01(금)
D-DAY
Innovative smart agricultural market place, Green & Agritech Asia
How to Apply | Apply through the website (https://www.greenagritechasia.com/) |
---|---|
Deadline | Sep.13.(Fri).2024 |
Required Documents | Participation application form(website), Business registration certificate |
Note | For the completion of application, the deposits(50% of the participation fee) must beremitted after submitting the application form. |
Payment Information | • Bank name : Kwangju Bank • Bank Address : 26, Sicheong-ro, Seo-gu, Gwangju, Rep. of Korea • Beneficiary Name : Kimdaejung Convention Center • Account No. : 1127-020-287904 • SWIFT Code : KWABKRSE • Beneficiary Name : 30 Sangmunuriro, Seo-gu, Gwangju, Korea |
01Online registration
Application Deadline :
Sep.13.(Fri).2024
02Deposits
Make 1st payment within
7days after receiving the invoice
(50% of the total amount)
03Payment due date
Make 2nd payment by
Sep.13.(Fri).2024
04Participate Exhibition
Oct.17.(Thu) ~ Oct.20.(Sun),2024
(4days)
Raw Booth | Standard Booth | Premium Booth | |
---|---|---|---|
Type | |||
Unit Price*Special discount in conjunction with the Gwangju Food Fair | USD 2,000 | USD 2,300 | USD 3,600 |
Note | - Raw space only provided (9㎡/booth) - Minimum size 2 booths - Exhibitors shall directly construct and dismantle booths. - Exhibitors shall apply for necessary electricity ※ Pre-approval for the booth design by the secretariat. |
- Exhibition area(9㎡/booth) - Electricity(1kW) - Lighting(5 Spotlights) - Company name signboard - Floor Pytex covering - Information desk&chair |
- Exhibition area(9㎡/booth) - Minimum size 2 booths - Electricity (1kW) - Lighting - Company name signboard - Floor Pytex covering- Information desk&chair |
Classification | Discount Rate | Deadline | Note | |
---|---|---|---|---|
Early-bird Discount |
Early-bird (1st) | 20% | 2024.05.31.(Fri) | Applied to space fee only (Except construction fee) Up to 20% discount overlapped |
Early-bird (2nd) | 10% | 2024.07.31.(wed) |
구분 | 금액(VAT포함) | |
---|---|---|
Electricity | 9:00 to 18:00 | USD40/kW |
24 hours | USD50/kW | |
Telephone | Domestic | USD40/SET |
Internet LAN | USD85/port | |
Water supply & Compressed air | USD250/SET |
- If additional electricity is required, please apply in kW units.
- Electricity is not provided for the raw-space type booths, so these exhibitors must apply for electricity
- The price is the total usage for the installation and exhibition period(3 days).